District Information
- 1:
Join Online Community. - 2:
M.B.Din Past & Now. - 3:
M.B.Din City Info.. - 4:
District Information.- 4.1:
Tribes & Castes. - 4.2:
My Village ميرا گاؤں. - 4.3:
Great Personalities of Distt.. - 4.4:
Agriculture. - 4.5:
Important Telephones. - 4.6:
Union Councils & Villages.- 4.6.1:
Tehsil mbdin. - 4.6.2:
Tehsil Malakwal. - 4.6.3:
Tehsil Phalia.
- 4.6.1:
- 4.7:
District at a Glance. - 4.8:
Media and Communication. - 4.9:
Industry. - 4.10:
Natural Resources. - 4.11:
Historical Places.
- 4.1:
- 5:
Education Information. - 6:
Ghup Shup Forum. - 7:
Photo Gallery تصويراں. - 8:
Your Articles & Poems. - 9:
Your Suggestions. - 10:
Send Photos & Data. - 11:
Phalia. - 12:
Sitemap.
S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total |
8. Khamb Kalan | 1020 | x | 1020 | ||
1500 | 12 | 1512 | |||
10. Jajaur | 1428 | 1 | 1429 | ||
11. Kot Sehr Muhammad | 1637 | 8 | 1645 | ||
12. Garh Lakan | 171 | x | 171 | ||
43. | Bherowal | 1. Bherowal | 3876 | 1 | 3877 |
2. Thakar Kalan | 2126 | 6 | 2132 | ||
3. Thakar Miana | 288 | x | 288 | ||
4. Basti Mukhdoom | 717 | x | 717 | ||
5. Chak Chot | 95 | x | 95 | ||
6. Chot Kalan | 928 | x | 928 | ||
7. Chot Khurd | 344 | x | 344 | ||
8. Humber | 931 | x | 931 | ||
9. Musa Khurd | 1175 | 1 | 1176 | ||
10. Qila Sirdar Jawaher | 205 | x | 205 | ||
11. Burj Umer | Be-Gharagh | x | x | ||
12. Kanianwala | Be-Gharagh | x | x | ||
13. Tilianwala | = | x | x | ||
14. Chhajanwala | = | x | x | ||
44. | Kot Hast Khan | 1. Kot Hast Khan | 938 | x | 938 |
2. Orey | 273 | x | 273 | ||
3. Kadhar Gharbi | 1874 | 1 | 1875 | ||
4. Lakha | 1564 | x | 1564 | ||
5. Syed | 1037 | 2 | 1039 | ||
6. Raan | 1451 | 17 | 1468 | ||
7. Waryam | 2149 | 2 | 2141 | ||
8. Fattuwala | 1633 | 3 | 1636 | ||
45. | Her Do Rerka | 1. Her Do Rerka | 9666 | 54 | 9720 |
2. Jassowal | 2252 | 11 | 2263 | ||
46. | Mamdana | 1. Mamdana | 2921 | 52 | 2973 |
2. Chak Alam | 867 | 2 | 869 | ||
3. Baryar | 329 | x | 329 | ||
4. Chak No. 43 | 1427 | 6 | 1433 | ||
5. Chak No. 44 | 2362 | 182 | 2544 | ||
6. Pipli | 1090 | 8 | 1098 | ||
7. Musa Kalan | 1721 | 9 | 1730 |
