District Information
- 1:
Join Online Community. - 2:
M.B.Din Past & Now. - 3:
M.B.Din City Info.. - 4:
District Information.- 4.1:
Tribes & Castes. - 4.2:
My Village ميرا گاؤں. - 4.3:
Great Personalities of Distt.. - 4.4:
Agriculture. - 4.5:
Important Telephones. - 4.6:
Union Councils & Villages.- 4.6.1:
Tehsil mbdin. - 4.6.2:
Tehsil Malakwal. - 4.6.3:
Tehsil Phalia.
- 4.6.1:
- 4.7:
District at a Glance. - 4.8:
Media and Communication. - 4.9:
Industry. - 4.10:
Natural Resources. - 4.11:
Historical Places.
- 4.1:
- 5:
Education Information. - 6:
Ghup Shup Forum. - 7:
Photo Gallery تصويراں. - 8:
Your Articles & Poems. - 9:
Your Suggestions. - 10:
Send Photos & Data. - 11:
Phalia. - 12:
Sitemap.
S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total |
2. Jhanda Chohan | 617 | x | 617 | ||
3. Checheranwali | 1158 | x | 1158 | ||
4. Chak Jewean | 1252 | 1 | 1253 | ||
5. Sanhanwala | 2702 | x | 2702 | ||
6. Rasulpur | 321 | 1 | 322 | ||
7. Chak Saida | 1043 | 1 | 1044 | ||
8. Kotli Qazi | 1562 | x | 1562 | ||
9. Rakh Kotli Qazi | Be-chargh | x | x | ||
35. | Haslanwala | 1. Haslanwala | 2997 | x | 2997 |
2. Lasoori Kalan | 2655 | 2 | 2657 | ||
3. Lasoori Khurd | 623 | 2 | 625 | ||
4. Noor Jamal | 813 | 1 | 814 | ||
5. Chohranwala | 1906 | 1 | 1907 | ||
6. Chak Khawaja | 1365 | 23 | 1388 | ||
7. Thatha Ameer | 639 | x | 639 | ||
8. Thatha Hast | 551 | x | 551 | ||
9. Noor Pur | 327 | x | 327 | ||
10. Gadhu Sultan | 262 | x | 262 | ||
36. | Jokalian | 1. Jokalian | 4980 | 19 | 4999 |
2. Thatha Alia | 1664 | 2 | 1666 | ||
3. Chani Mahram | 417 | 1 | 418 | ||
4. Chani Ghania | Be-Chariagh | x | x | ||
5. Kot Kakay Shah | 264 | 18 | 282 | ||
6. Thatha Naik | 257 | x | 257 | ||
7. Chani Sahanpal | 368 | x | 368 | ||
8. Kotla Mehmood Shah | 363 | x | 363 | ||
9. Sahnpal | 813 | x | 813 | ||
10. Sahanianwala | 162 | x | 162 | ||
37. | Narang | 1. Narang | 1838 | 1 | 1839 |
2. Asad Ullah Pur | 1496 | 403 | 1899 | ||
3. Long | 1090 | 1 | 1091 | ||
4. Charkay | 908 | 2 | 910 | ||
5. Kamonkey | 775 | x | 775 |
