District Information
- 1:
Join Online Community. - 2:
M.B.Din Past & Now. - 3:
M.B.Din City Info.. - 4:
District Information.- 4.1:
Tribes & Castes. - 4.2:
My Village ميرا گاؤں. - 4.3:
Great Personalities of Distt.. - 4.4:
Agriculture. - 4.5:
Important Telephones. - 4.6:
Union Councils & Villages.- 4.6.1:
Tehsil mbdin. - 4.6.2:
Tehsil Malakwal.- 4.6.2.1:
Malakwal-1. - 4.6.2.2:
Malakwal-2. - 4.6.2.3:
Malakwal-3.
- 4.6.2.1:
- 4.6.3:
Tehsil Phalia.
- 4.6.1:
- 4.7:
District at a Glance. - 4.8:
Media and Communication. - 4.9:
Industry. - 4.10:
Natural Resources. - 4.11:
Historical Places.
- 4.1:
- 5:
Education Information. - 6:
Ghup Shup Forum. - 7:
Photo Gallery تصويراں. - 8:
Your Articles & Poems. - 9:
Your Suggestions. - 10:
Send Photos & Data. - 11:
Phalia. - 12:
Sitemap.
S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total |
47. | Badshahpur | 1. | 3605 | 8 | 3613 |
2. Khaira | 204 | x | 204 | ||
3. Chak Daddan | 777 | x | 777 | ||
Kirtowal | 825 | x | 825 | ||
5. Chhawind | 747 | x | 747 | ||
8. Muradwal | 765 | 9 | 774 | ||
Chhawind | 747 | x | 747 | ||
10.Balhar | 731 | x | 731 | ||
48. | Haria | 1.Haria | 3737 | 17 | 3754 |
2. Majhi | 4257 | 23 | 4280 | ||
3. Kapoor | 270 | x | 270 | ||
5. Bhagowal | 851 | 1 | 851 | ||
7. Kattowal | 658 | x | 658 | ||
8. Muradwal | 765 | 9 | 774 | ||
9. Wara Chammian | 932 | 5 | 937 | ||
10. Phaphra | 571 | 571 | |||
11. Noor pur Piran | 596 | x | 596 | ||
49. | Chak Raib | 1. Chak Raib | 2030 | x | 2030 |
2. Chot Deehran | 5508 | 4 | 5512 | ||
3. Chak No. 10 | 396 | x | 396 | ||
4. Chak No. 9 | 3674 | 137 | 3811 | ||
50. | Wara alam Shah | 1. Wara alam Shah | 1522 | 1 | 1523 |
2. Kuthiala Khurd | 1972 | 1 | 1973 | ||
3. Chak No. 7 | 1352 | 2 | 1354 | ||
4. Shumhari | 2321 | x | 2321 | ||
5. Chak No. 19 | 862 | 5 | 867 | ||
6. Bahowal | 2467 | 9 | 2476 | ||
7. Chak No. 22 | 520 | 1 | 521 | ||
8. Chak No. 6 | 505 | x | 505 | ||
9. Chak No. 8 | 643 | x | 643 | ||
10.Kalowal Kotehra | 1959 | 2 | 1961 | ||
51. | Rukkan | 1. Rukkan | 12129 | 38 | 12167 |
2. Jarra | 732 | 6 | 738 | ||
3. Chak No. 34 | 1144 | 1 | 1145 |
