District Information
- 1:
Distt. M.B.Din Community. - 2:
District Mandi Bahauddin History and Present. - 3:
Idea Channel. - 4:
M.B.Din City Info. - 5:
District Information.- 5.1:
Great Personalities of Distt.. - 5.2:
Agriculture. - 5.3:
Important Telephones. - 5.4:
Union Councils & Villages.- 5.4.1:
Tehsil mbdin. - 5.4.2:
Tehsil Malakwal.- 5.4.2.1:
Malakwal-1. - 5.4.2.2:
Malakwal-2. - 5.4.2.3:
Malakwal-3.
- 5.4.2.1:
- 5.4.3:
Tehsil Phalia.
- 5.4.1:
- 5.5:
My Village ميرا گاؤں. - 5.6:
Tribes & Castes. - 5.7:
District at a Glance. - 5.8:
Media and Communication. - 5.9:
Industry. - 5.10:
Natural Resources. - 5.11:
Historical Places.
- 5.1:
- 6:
Education Info. - 7:
Forums گپ شپ فورم. - 8:
Photo Gallery تصويراں. - 9:
Your Articles & Poems. - 10:
Your Suggestions. - 11:
Send Photos & Data. - 12:
Sitemap or Index.
S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total |
52 | Daffar | 1. Daffar | 3115 | 5 | 3120 |
2. Chak No. 20 | 2104 | 7 | 2111 | ||
3. Chak No. 21 | 1083 | 82 | 1165 | ||
4. chak No. 25 | 893 | x | 893 | ||
5. | 2246 | 1 | 2247 | ||
6. Chak No. 23 | 1705 | 59 | 1764 | ||
53. | Gohr | 1. Gohr | 2656 | 5 | 2661 |
2. | 1397 | x | 1397 | ||
3. Mahl | 1158 | 2 | 1160 | ||
4. Ajjowal | 2014 | x | 2014 | ||
5. Chak No. 32 | 711 | x | 711 | ||
6. Chak No. 33 | 1536 | x | 1536 | ||
7. | 1937 | x | 1937 | ||
8. Chak No. 17 | 655 | 10 | 665 | ||
9. Chak No. 18 | 800 | x | 800 | ||
10. Chak No. 42 | 926 | x | 926 | ||
54. | Pind Makko | 1. Pind Makko | 3219 | x | 3219 |
2. Khizar | 1742 | x | 1742 | ||
3. Mona Syedan | 2877 | x | 2877 | ||
4. Chak No. 52 | 378 | x | 378 | ||
5. Chak No. 24 | 1055 | 80 | 1135 | ||
6. Chak No. 29 | 1263 | x | 1263 | ||
55. | Gojra | 1. Gojra | 6683 | 19 | 6702 |
2. Bukkan | 3383 | x | 3383 | ||
3. | 3439 | 2 | 3441 | ||
56. | Nain | 1. Nain | 4495 | 1 | 4496 |
2. Pandowal Bala | 4858 | 9 | 4867 | ||
3. Pandowal Pain | 2934 | x | 2934 | ||
4. Kotli Masnani | 838 | x | 838 | ||
5. Jhang | 651 | x | 651 | ||
6. Sajjan | 382 | x | 382 | ||
