District Information
- 1:
Join Online Community. - 2:
M.B.Din Past & Now. - 3:
M.B.Din City Info.. - 4:
District Information.- 4.1:
Tribes & Castes. - 4.2:
My Village ميرا گاؤں. - 4.3:
Great Personalities of Distt.. - 4.4:
Agriculture. - 4.5:
Important Telephones. - 4.6:
Union Councils & Villages.- 4.6.1:
Tehsil mbdin. - 4.6.2:
Tehsil Malakwal.- 4.6.2.1:
Malakwal-1. - 4.6.2.2:
Malakwal-2. - 4.6.2.3:
Malakwal-3.
- 4.6.2.1:
- 4.6.3:
Tehsil Phalia.
- 4.6.1:
- 4.7:
District at a Glance. - 4.8:
Media and Communication. - 4.9:
Industry. - 4.10:
Natural Resources. - 4.11:
Historical Places.
- 4.1:
- 5:
Education Information. - 6:
Ghup Shup Forum. - 7:
Photo Gallery تصويراں. - 8:
Your Articles & Poems. - 9:
Your Suggestions. - 10:
Send Photos & Data. - 11:
Phalia. - 12:
Sitemap.
S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total |
52 | Daffar | 1. Daffar | 3115 | 5 | 3120 |
2. Chak No. 20 | 2104 | 7 | 2111 | ||
3. Chak No. 21 | 1083 | 82 | 1165 | ||
4. chak No. 25 | 893 | x | 893 | ||
5. | 2246 | 1 | 2247 | ||
6. Chak No. 23 | 1705 | 59 | 1764 | ||
53. | Gohr | 1. Gohr | 2656 | 5 | 2661 |
2. | 1397 | x | 1397 | ||
3. Mahl | 1158 | 2 | 1160 | ||
4. Ajjowal | 2014 | x | 2014 | ||
5. Chak No. 32 | 711 | x | 711 | ||
6. Chak No. 33 | 1536 | x | 1536 | ||
7. | 1937 | x | 1937 | ||
8. Chak No. 17 | 655 | 10 | 665 | ||
9. Chak No. 18 | 800 | x | 800 | ||
10. Chak No. 42 | 926 | x | 926 | ||
54. | Pind Makko | 1. Pind Makko | 3219 | x | 3219 |
2. Khizar | 1742 | x | 1742 | ||
3. Mona Syedan | 2877 | x | 2877 | ||
4. Chak No. 52 | 378 | x | 378 | ||
5. Chak No. 24 | 1055 | 80 | 1135 | ||
6. Chak No. 29 | 1263 | x | 1263 | ||
55. | Gojra | 1. Gojra | 6683 | 19 | 6702 |
2. Bukkan | 3383 | x | 3383 | ||
3. | 3439 | 2 | 3441 | ||
56. | Nain | 1. Nain | 4495 | 1 | 4496 |
2. Pandowal Bala | 4858 | 9 | 4867 | ||
3. Pandowal Pain | 2934 | x | 2934 | ||
4. Kotli Masnani | 838 | x | 838 | ||
5. Jhang | 651 | x | 651 | ||
6. Sajjan | 382 | x | 382 | ||
