District Information
- 1:
Distt. M.B.Din Community. - 2:
District Mandi Bahauddin History and Present. - 3:
Idea Channel. - 4:
M.B.Din City Info. - 5:
District Information.- 5.1:
Great Personalities of Distt.. - 5.2:
Agriculture. - 5.3:
Important Telephones. - 5.4:
Union Councils & Villages.- 5.4.1:
Tehsil mbdin. - 5.4.2:
Tehsil Malakwal.- 5.4.2.1:
Malakwal-1. - 5.4.2.2:
Malakwal-2. - 5.4.2.3:
Malakwal-3.
- 5.4.2.1:
- 5.4.3:
Tehsil Phalia.
- 5.4.1:
- 5.5:
My Village ميرا گاؤں. - 5.6:
Tribes & Castes. - 5.7:
District at a Glance. - 5.8:
Media and Communication. - 5.9:
Industry. - 5.10:
Natural Resources. - 5.11:
Historical Places.
- 5.1:
- 6:
Education Info. - 7:
Forums گپ شپ فورم. - 8:
Photo Gallery تصويراں. - 9:
Your Articles & Poems. - 10:
Your Suggestions. - 11:
Send Photos & Data. - 12:
Sitemap or Index.
S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total |
57. | Busal Masoor | 1. Busal Masoor | 6210 | 4 | 6214 |
2. Bhojowal | 1586 | x | 1586 | ||
3. Sahibwal | 2341 | 9 | 2350 | ||
58. | Busal | 1. Busal | 15526 | 75 | 15601 |
59. | Barmusa | 1. Barmusa | 6910 | 23 | 6933 |
2. Chak No. 31 | 1889 | 1 | 1890 | ||
3. Chak No. 45 | 1563 | 52 | 1615 | ||
4. Chak No. 46 | 1890 | 2 | 1892 | ||
60. | Warryait | 1. Warryait | 2820 | x | 2820 |
2. Chak No. 30 | 1546 | 1 | 1547 | ||
3. Chak No. 26 | 2960 | 63 | 3023 | ||
4. Chak No. 27 | 799 | 1 | 800 | ||
5. Chak No. 28 | 2157 | 17 | 2174 | ||
61. | Pindi Rawan | 1. Pindi Rawan | 6283 | 8 | 6291 |
2. Chak No. 47 | 1082 | 1 | 1083 | ||
3. Chak No. 48 | 951 | x | 951 | ||
4. Gunian | 3304 | 3 | 3307 | ||
5. Easer | 795 | x | 795 | ||
62. | Miana Gondal | 1. Miana Gondal | 13231 | 54 | 13285 |
63. | Garh Qaim | 1. Garh Qiam | 4750 | 15 | 4765 |
2. Sanda | 3864 | x | 3864 | ||
3. Chak No. 49 | 586 | 29 | 615 | ||
4. Chak No. 50 | 850 | 1 | 851 | ||
64. | Mona Depot | 1. Mona Depot | 6642 | 230 | 6872 |
2. Faqairan | 3561 | 5 | 3566 | ||
12. Kotli Kalan | 765 | x | 765 | ||
