District Information
- 1:
Join Online Community. - 2:
M.B.Din Past & Now. - 3:
M.B.Din City Info.. - 4:
District Information.- 4.1:
Tribes & Castes. - 4.2:
My Village ميرا گاؤں. - 4.3:
Great Personalities of Distt.. - 4.4:
Agriculture. - 4.5:
Important Telephones. - 4.6:
Union Councils & Villages.- 4.6.1:
Tehsil mbdin. - 4.6.2:
Tehsil Malakwal.- 4.6.2.1:
Malakwal-1. - 4.6.2.2:
Malakwal-2. - 4.6.2.3:
Malakwal-3.
- 4.6.2.1:
- 4.6.3:
Tehsil Phalia.
- 4.6.1:
- 4.7:
District at a Glance. - 4.8:
Media and Communication. - 4.9:
Industry. - 4.10:
Natural Resources. - 4.11:
Historical Places.
- 4.1:
- 5:
Education Information. - 6:
Ghup Shup Forum. - 7:
Photo Gallery تصويراں. - 8:
Your Articles & Poems. - 9:
Your Suggestions. - 10:
Send Photos & Data. - 11:
Phalia. - 12:
Sitemap.
S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total |
57. | Busal Masoor | 1. Busal Masoor | 6210 | 4 | 6214 |
2. Bhojowal | 1586 | x | 1586 | ||
3. Sahibwal | 2341 | 9 | 2350 | ||
58. | Busal | 1. Busal | 15526 | 75 | 15601 |
59. | Barmusa | 1. Barmusa | 6910 | 23 | 6933 |
2. Chak No. 31 | 1889 | 1 | 1890 | ||
3. Chak No. 45 | 1563 | 52 | 1615 | ||
4. Chak No. 46 | 1890 | 2 | 1892 | ||
60. | Warryait | 1. Warryait | 2820 | x | 2820 |
2. Chak No. 30 | 1546 | 1 | 1547 | ||
3. Chak No. 26 | 2960 | 63 | 3023 | ||
4. Chak No. 27 | 799 | 1 | 800 | ||
5. Chak No. 28 | 2157 | 17 | 2174 | ||
61. | Pindi Rawan | 1. Pindi Rawan | 6283 | 8 | 6291 |
2. Chak No. 47 | 1082 | 1 | 1083 | ||
3. Chak No. 48 | 951 | x | 951 | ||
4. Gunian | 3304 | 3 | 3307 | ||
5. Easer | 795 | x | 795 | ||
62. | Miana Gondal | 1. Miana Gondal | 13231 | 54 | 13285 |
63. | Garh Qaim | 1. Garh Qiam | 4750 | 15 | 4765 |
2. Sanda | 3864 | x | 3864 | ||
3. Chak No. 49 | 586 | 29 | 615 | ||
4. Chak No. 50 | 850 | 1 | 851 | ||
64. | Mona Depot | 1. Mona Depot | 6642 | 230 | 6872 |
2. Faqairan | 3561 | 5 | 3566 | ||
12. Kotli Kalan | 765 | x | 765 | ||
