District Information
- 1:
Distt. M.B.Din Community. - 2:
District Mandi Bahauddin History and Present. - 3:
Idea Channel. - 4:
M.B.Din City Info. - 5:
District Information.- 5.1:
Great Personalities of Distt.. - 5.2:
Agriculture. - 5.3:
Important Telephones. - 5.4:
Union Councils & Villages.- 5.4.1:
Tehsil mbdin. - 5.4.2:
Tehsil Malakwal. - 5.4.3:
Tehsil Phalia.
- 5.4.1:
- 5.5:
My Village ميرا گاؤں. - 5.6:
Tribes & Castes. - 5.7:
District at a Glance. - 5.8:
Media and Communication. - 5.9:
Industry. - 5.10:
Natural Resources. - 5.11:
Historical Places.
- 5.1:
- 6:
Education Info. - 7:
Forums گپ شپ فورم. - 8:
Photo Gallery تصويراں. - 9:
Your Articles & Poems. - 10:
Your Suggestions. - 11:
Send Photos & Data. - 12:
Sitemap or Index.
6. | Chalianwala | 1. Chalianwala | 9141 | 24 | 9165 |
2. Chak No.1 | 495 | 4 | 499 | ||
3. Rakh Minar Garh | 2321 | 1 | 2322 | ||
7. | Mojianwala | 1. Mojianwala | 5370 | 8 | 5378 |
2. Taravanianwala | 238 | 13 | 251 | ||
3. Chak Memoori | 389 | x | 389 | ||
4. Sivia | 4961 | 2 | 4963 | ||
5. Chak No.36 | 94 | x | 94 | ||
6. Kot Islam | 758 | x | 758 | ||
7. Chak Sehr Muhammad | 1682 | x | 1682 | ||
8. | Dhok Kasib | 1. Dhok Kasib | 3186 | 6 | 3192 |
2. Dhok Murad | 1294 | 2 | 1296 | ||
3. Tibi Maluwal | 518 | x | 518 | ||
3345 | x | 3345 | |||
5. Dhok Saharan | 1687 | 4 | 1691 | ||
9. | Chak Basawa | 1. | 4471 | 20 | 4491 |
2. Dhok Daud | 1255 | x | 1255 | ||
3. Dhok Jauri | 2222 | 3 | 2225 | ||
4. Rakh Nihal Singh Kalan | 2505 | 8 | 2513 | ||
10. | 1. | 5622 | 11 | 5633 | |
2. Makhnanwali | 2441 | 7 | 2448 | ||
3. Jaisak | 754 | x | 754 | ||
4. Kair Bawa | 260 | x | 260 | ||
5. Dhok Shahaani | 1153 | x | 1153 | ||
6. Bakh Nihal Singh Khurd | 213 | 1 | 214 | ||
11. | Chorund | 1. Chorund | 2970 | 3 | 2973 |
2. Bohat | 2929 | x | 2929 | ||
3. Rakh Bohat | 1606 | x | 1606 | ||
4. Ahdi | 1705 | 7 | 1712 | ||
5. Chak No.37 | 425 | x | 425 | ||
12. | Wasu | 1. | 8061 | 40 | 8101 |
2. | 3124 | 211 | 3335 |
