District Information
- 1:
Join Online Community. - 2:
M.B.Din Past & Now. - 3:
M.B.Din City Info.. - 4:
District Information.- 4.1:
Tribes & Castes. - 4.2:
My Village ميرا گاؤں. - 4.3:
Great Personalities of Distt.. - 4.4:
Agriculture. - 4.5:
Important Telephones. - 4.6:
Union Councils & Villages.- 4.6.1:
Tehsil mbdin. - 4.6.2:
Tehsil Malakwal. - 4.6.3:
Tehsil Phalia.
- 4.6.1:
- 4.7:
District at a Glance. - 4.8:
Media and Communication. - 4.9:
Industry. - 4.10:
Natural Resources. - 4.11:
Historical Places.
- 4.1:
- 5:
Education Information. - 6:
Ghup Shup Forum. - 7:
Photo Gallery تصويراں. - 8:
Your Articles & Poems. - 9:
Your Suggestions. - 10:
Send Photos & Data. - 11:
Phalia. - 12:
Sitemap.
13. | Ahla | 1. Ahla | 3735 | x | 3735 |
2. Bagga | 938 | x | 939 | ||
3. Kot Jharana | 556 | x | 556 | ||
4. Pindi Alyani | 331 | x | 331 | ||
5. Bir Pindi Jharana | 506 | x | 506 | ||
6. Khewa | 2228 | 1 | 2229 | ||
7. Kharlanwala | 276 | x | 276 | ||
8. Ditto Chour | 1123 | x | 1123 | ||
9. Chak Dawarka | 367 | x | 367 | ||
10. Mohabat Pur | 1551 | x | 1551 | ||
11. Kotla Piran | 37 | x | 37 | ||
12. Kot Admana | 68 | x | 68 | ||
14. | Kuthiala Shiekhan | 1. Kuthiala Shiekhan | 7665 | 1 | 7666 |
2. Bhacher | 1691 | x | 1691 | ||
3. Chak No. 41 | 788 | x | 788 | ||
15. | Chak No. 40 | 1. Chak No.40 | 832 | x | 832 |
2. Chak No.39 | 852 | x | 852 | ||
3. Chak No.12 | 897 | x | 897 | ||
4. Chak No.13 | 1292 | x | 1292 | ||
5. Chak No.14 | 1877 | x | 1877 | ||
6. Aidal | 2126 | x | 2126 | ||
7. Dallowal | 768 | x | 768 | ||
8. Aaki | 2554 | 2 | 2556 | ||
16. | Bhikhi | 1. Bhikhi | 10143 | 13 | 10156 |
2. Ainowal | 634 | 1 | 635 | ||
17. | Sahna | 1. | 6865 | 23 | 6888 |
2. Chak No.4 | 1050 | x | 1050 | ||
3. Chak No.5 | 1087 | x | 1087 | ||
4. Chak No.15 | 1137 | 1 | 1138 | ||
18. | Chhimmon | 1. Chhimmon + Bagga Pind | 6688 | 22 | 6710 |
2. Hassan | 1862 | x | 1862 | ||
3. Khanana | 2152 | 14 | 2166 | ||
4. Jayya | 2649 | 2 | 2651 |
