District Information
- 1:
Distt. M.B.Din Community. - 2:
District Mandi Bahauddin History and Present. - 3:
Idea Channel. - 4:
M.B.Din City Info. - 5:
District Information.- 5.1:
Great Personalities of Distt.. - 5.2:
Agriculture. - 5.3:
Important Telephones. - 5.4:
Union Councils & Villages.- 5.4.1:
Tehsil mbdin. - 5.4.2:
Tehsil Malakwal. - 5.4.3:
Tehsil Phalia.
- 5.4.1:
- 5.5:
My Village ميرا گاؤں. - 5.6:
Tribes & Castes. - 5.7:
District at a Glance. - 5.8:
Media and Communication. - 5.9:
Industry. - 5.10:
Natural Resources. - 5.11:
Historical Places.
- 5.1:
- 6:
Education Info. - 7:
Forums گپ شپ فورم. - 8:
Photo Gallery تصويراں. - 9:
Your Articles & Poems. - 10:
Your Suggestions. - 11:
Send Photos & Data. - 12:
Sitemap or Index.
13. | Ahla | 1. Ahla | 3735 | x | 3735 |
2. Bagga | 938 | x | 939 | ||
3. Kot Jharana | 556 | x | 556 | ||
4. Pindi Alyani | 331 | x | 331 | ||
5. Bir Pindi Jharana | 506 | x | 506 | ||
6. Khewa | 2228 | 1 | 2229 | ||
7. Kharlanwala | 276 | x | 276 | ||
8. Ditto Chour | 1123 | x | 1123 | ||
9. Chak Dawarka | 367 | x | 367 | ||
10. Mohabat Pur | 1551 | x | 1551 | ||
11. Kotla Piran | 37 | x | 37 | ||
12. Kot Admana | 68 | x | 68 | ||
14. | Kuthiala Shiekhan | 1. Kuthiala Shiekhan | 7665 | 1 | 7666 |
2. Bhacher | 1691 | x | 1691 | ||
3. Chak No. 41 | 788 | x | 788 | ||
15. | Chak No. 40 | 1. Chak No.40 | 832 | x | 832 |
2. Chak No.39 | 852 | x | 852 | ||
3. Chak No.12 | 897 | x | 897 | ||
4. Chak No.13 | 1292 | x | 1292 | ||
5. Chak No.14 | 1877 | x | 1877 | ||
6. Aidal | 2126 | x | 2126 | ||
7. Dallowal | 768 | x | 768 | ||
8. Aaki | 2554 | 2 | 2556 | ||
16. | Bhikhi | 1. Bhikhi | 10143 | 13 | 10156 |
2. Ainowal | 634 | 1 | 635 | ||
17. | Sahna | 1. | 6865 | 23 | 6888 |
2. Chak No.4 | 1050 | x | 1050 | ||
3. Chak No.5 | 1087 | x | 1087 | ||
4. Chak No.15 | 1137 | 1 | 1138 | ||
18. | Chhimmon | 1. Chhimmon + Bagga Pind | 6688 | 22 | 6710 |
2. Hassan | 1862 | x | 1862 | ||
3. Khanana | 2152 | 14 | 2166 | ||
4. Jayya | 2649 | 2 | 2651 |
