Education Info
- 1:
Distt. M.B.Din Community. - 2:
District Mandi Bahauddin History and Present. - 3:
Idea Channel. - 4:
M.B.Din City Info. - 5:
District Information. - 6:
Education Info.- 6.1:
Results2007. - 6.2:
Learn Computer. - 6.3:
Education Links. - 6.4:
Telephone Numbers (Education). - 6.5:
Study Abroad. - 6.6:
Distt Govt Schools List. - 6.7:
Private Schools & Colleges. - 6.8:
Distt Colleges List. - 6.9:
Universities & Edu. Boards.
- 6.1:
- 7:
Forums گپ شپ فورم. - 8:
Photo Gallery تصويراں. - 9:
Your Articles & Poems. - 10:
Your Suggestions. - 11:
Send Photos & Data. - 12:
Sitemap or Index.
DISTRICT OFFICERS MANDI-BAHAUDDIN
NAME | OFFICE | RESIDENCE |
District Nazam | 506900 | 599009 |
D.C.O. | 504220 |
|
Bomb Disposal Unit | 508505 |
|
D.E.O (SE) |
| 590306 |
D.E.O (EE) | 507033 |
|
D.E.O. Colleges | 503694 |
|
Distt. Accounts Office | 501668 |
|
Tehsil Nazam Mandi-Bahauddin | 507941 | 505233 |
T.M.O. Mandi-Bahauddin | 5095014 |
|
Tehsil Nazam Phalia | 596014 | 596055 |
T.M.O. Phalia | 596039 |
|
Tehsil Nazam Malakwal | 591631 |
|
T.M.O. Malakwal | 591031 | 591803 |
Dy.D.E.O.(EE-M) Phalia at Mandi-Bahauddin | 507033 |
|
Dy.D.E.O.(EE-W) Phalia | 596747 | 502293 |
AD/g | 501273 |
|
E.D.O (EDU) | 509584 |
|
E.D.O (School & College for Boys) | 591677 |
|
E.D.O (School & College for Girls) | 591808 |
|
B.I.S.E. GUJRANWALA
NAME | OFFICE |
Chairman | 9200742 9200743 |
Secretary | 9200744 9200745 |
Controller Exams | 9200746 9200747 |
O.C.P. | 9200748 |
A.C.S. | 9200749 |
D.C.C. | 9200750 |
A.S.S. | 9200751 |
Board Exchange | 9200752-56 |
